| S.N | Full Name | Designation | Gender | Elected Year |
| 1. | Dr. Shikshita Shrestha | President | Female | 2014 |
| 2. | Dr. Sajan K.C | Vice-president | Male | 2014 |
| 3. | Mr. Anil Kumar Shrestha | General Secretary | Male | 2014 |
| 4. | Mr Rajendra Shrestha | Treasurer | Male | 2014 |
| 5. | Dr. Rosha Shrestha | Executive Member | Female | 2014 |
| 6. | Mrs. Anita Bohora | Executive Member | Female | 2014 |
| 7. | Dr. Suvit Maskey | Executive Member | Male | 2014 |
